Contracts awarded
Public record of contracts the Authority has awarded, with the successful bidder, contract value and award date — published in line with Section 138 of the PPADA, 2015.
| Tender ref | Project | Awarded to | Value (KES) | Award date | FY |
|---|---|---|---|---|---|
| ICTA/T/029/2024-25 | Last-mile fibre — Turkana & Marsabit | Liquid Intelligent Technologies Kenya Ltd | 487,200,000 | 12 May 2025 | 2024/25 |
| ICTA/T/021/2024-25 | National data centre annual maintenance | SEACOM Kenya Ltd | 98,400,000 | 14 Feb 2025 | 2024/25 |
| ICTA/T/014/2024-25 | Internet bandwidth for the One Government Network | Safaricom PLC | 312,000,000 | 28 Nov 2024 | 2024/25 |
| ICTA/T/007/2024-25 | Learner devices supply — DLP Lot 4 | JP Couto (Kenya) Ltd consortium | 2,140,000,000 | 5 Nov 2024 | 2024/25 |
| ICTA/T/048/2023-24 | NOFBI Phase II-E Eastern corridor works | Adrian Kenya Ltd / China Communications Construction Co. JV | 1,512,000,000 | 2 May 2024 | 2023/24 |
| ICTA/T/031/2023-24 | Authority insurance services | CIC General Insurance Ltd | 42,800,000 | 15 Feb 2024 | 2023/24 |
| ICTA/T/012/2023-24 | GCCN expansion — Western counties | Telkom Kenya Ltd | 186,500,000 | 23 Oct 2023 | 2023/24 |
| ICTA/T/044/2022-23 | Government Unified Communication platform | Microsoft Kenya Ltd / Saruk Technologies JV | 218,300,000 | 17 Apr 2023 | 2022/23 |
Values are inclusive of all taxes and statutory levies. All awards are published in line with Section 138 of the Public Procurement and Asset Disposal Act, 2015.
Concerns about a procurement decision?
Bidders who believe the process was unfair may lodge a request for review with the Public Procurement Administrative Review Board within 14 days.
